Any instructional program in communication and media studies not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Full Sail 911³Ô¹ÏÍø | 323 | 6% | $24,639 |
2 | 911³Ô¹ÏÍø of Southern California | 227 | 2% | $74,825 |
3 | Brigham Young 911³Ô¹ÏÍø-Idaho | 216 | 3% | $12,050 |
4 | Ohio 911³Ô¹ÏÍø-Main Campus | 100 | 1% | $28,986 |
5 | Northeastern Illinois 911³Ô¹ÏÍø | 96 | 5% | $31,531 |
6 | 911³Ô¹ÏÍø of Pennsylvania | 88 | 1% | $74,408 |
7 | Auburn 911³Ô¹ÏÍø | 86 | 1% | $31,590 |
8 | Curry College | 65 | 8% | $58,550 |
9 | Roger Williams 911³Ô¹ÏÍø | 56 | 5% | $54,642 |
10 | Lynn 911³Ô¹ÏÍø | 54 | 6% | $56,823 |
11 | 911³Ô¹ÏÍø of North Georgia | 54 | 2% | $20,492 |
12 | 53 | 1% | $20,147 | |
13 | 49 | 1% | $31,704 | |
14 | Moody Bible Institute | 48 | 6% | $27,080 |
15 | Stanford 911³Ô¹ÏÍø | 46 | 1% | $71,587 |
16 | The College of Saint Rose | 44 | 3% | $48,588 |
17 | County College of Morris | 43 | 3% | $6,320 |
18 | Adelphi 911³Ô¹ÏÍø | 42 | 2% | $58,430 |
19 | SUNY College at Plattsburgh | 39 | 3% | $25,059 |
20 | Northeastern 911³Ô¹ÏÍø | 39 | 1% | $70,592 |
21 | Willamette 911³Ô¹ÏÍø | 33 | 5% | $65,109 |
22 | Spring Arbor 911³Ô¹ÏÍø | 27 | 3% | $41,400 |
23 | Emerson College | 27 | 2% | $68,392 |
24 | 26 | 1% | $22,812 | |
25 | College of Western Idaho | 26 | 1% | $3,960 |
26 | Lasell College | 25 | 5% | $54,900 |
27 | DePaul 911³Ô¹ÏÍø | 25 | 0% | $57,678 |
28 | Charleston Southern 911³Ô¹ÏÍø | 24 | 4% | $40,940 |
29 | Emory 911³Ô¹ÏÍø | 21 | 1% | $69,502 |
30 | Salve Regina 911³Ô¹ÏÍø | 21 | 2% | $58,500 |
31 | Belmont 911³Ô¹ÏÍø | 20 | 1% | $52,760 |
32 | Southern Methodist 911³Ô¹ÏÍø | 20 | 1% | $74,737 |
33 | Neumann 911³Ô¹ÏÍø | 19 | 3% | $47,777 |
34 | Alabama A & M 911³Ô¹ÏÍø | 17 | 2% | $23,462 |
35 | Raritan Valley Community College | 17 | 1% | $7,012 |
36 | Fairleigh Dickinson 911³Ô¹ÏÍø-Metropolitan Campus | 17 | 1% | $58,188 |
37 | Gardner-Webb 911³Ô¹ÏÍø | 17 | 2% | $46,420 |
38 | King 911³Ô¹ÏÍø | 16 | 2% | $43,490 |
39 | St. Thomas 911³Ô¹ÏÍø | 16 | 2% | $49,276 |
40 | Elmhurst College | 15 | 1% | $51,199 |
41 | Cameron 911³Ô¹ÏÍø | 14 | 2% | $16,162 |
42 | Emmanuel College | 14 | 10% | $31,592 |
43 | Mitchell College | 14 | 8% | $50,600 |
44 | Georgetown College | 14 | 3% | $51,930 |
45 | 911³Ô¹ÏÍø of West Alabama | 14 | 1% | $21,841 |
46 | King's College | 14 | 3% | $54,046 |
47 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Erie-Behrend College | 14 | 1% | $33,396 |
48 | Chatham 911³Ô¹ÏÍø | 13 | 2% | $52,131 |
49 | Park 911³Ô¹ÏÍø | 12 | 0% | $24,499 |
50 | 911³Ô¹ÏÍø of Colorado Boulder | 12 | 0% | $31,044 |
51 | American International College | 12 | 1% | $52,680 |
52 | Wheelock College | 12 | 3% | $47,870 |
53 | Nazareth College | 11 | 1% | $50,235 |
54 | Long Island 911³Ô¹ÏÍø | 11 | 0% | $56,283 |
55 | Western Connecticut State 911³Ô¹ÏÍø | 11 | 1% | $27,481 |
56 | Virginia Polytechnic Institute and State 911³Ô¹ÏÍø | 10 | 0% | $26,834 |
57 | Hood College | 10 | 2% | $56,586 |
58 | Temple 911³Ô¹ÏÍø | 10 | 0% | $33,004 |
59 | 911³Ô¹ÏÍø of Maine | 10 | 0% | $25,088 |
60 | 9 | 0% | $23,076 | |
61 | 9 | 0% | $26,231 | |
62 | Sterling College | 9 | 8% | $37,306 |
63 | Old Dominion 911³Ô¹ÏÍø | 9 | 0% | $26,456 |
64 | Community College of Rhode Island | 9 | 0% | $5,764 |
65 | 911³Ô¹ÏÍø of California-Santa Cruz | 9 | 0% | $36,217 |
66 | Southern Illinois 911³Ô¹ÏÍø-Carbondale | 8 | 0% | $29,367 |
67 | Walla Walla 911³Ô¹ÏÍø | 8 | 2% | $37,890 |
68 | La Roche 911³Ô¹ÏÍø | 8 | 2% | $43,750 |
69 | Birmingham Southern College | 8 | 3% | $34,400 |
70 | Maharishi 911³Ô¹ÏÍø of Management | 8 | 1% | $28,730 |
71 | Pace 911³Ô¹ÏÍø | 8 | 0% | $66,499 |
72 | Kennesaw State 911³Ô¹ÏÍø | 8 | 0% | $25,773 |
73 | Methodist 911³Ô¹ÏÍø | 7 | 2% | $55,965 |
74 | Lees-McRae College | 7 | 3% | $42,800 |
75 | Newbury College | 7 | 5% | $54,040 |
76 | Thiel College | 7 | 5% | $48,450 |
77 | Asbury 911³Ô¹ÏÍø | 7 | 2% | $41,568 |
78 | Columbia College | 7 | 1% | $33,123 |
79 | 911³Ô¹ÏÍø of the Incarnate Word | 7 | 0% | $48,628 |
80 | William Peace 911³Ô¹ÏÍø | 7 | 3% | $46,130 |
81 | Lancaster Bible College | 6 | 2% | $37,370 |
82 | Florida Atlantic 911³Ô¹ÏÍø | 6 | 0% | $24,235 |
83 | Molloy College | 6 | 0% | $51,856 |
84 | Fairfield 911³Ô¹ÏÍø | 6 | 0% | $65,940 |
85 | Clemson 911³Ô¹ÏÍø | 6 | 0% | $31,270 |
86 | 911³Ô¹ÏÍø of Oregon | 6 | 0% | $27,366 |
87 | Dixie State 911³Ô¹ÏÍø | 6 | 0% | $18,755 |
88 | Lincoln Memorial 911³Ô¹ÏÍø | 5 | 0% | $36,880 |
89 | Drake 911³Ô¹ÏÍø | 5 | 0% | $56,724 |
90 | Randolph College | 5 | 3% | $57,115 |
91 | Reinhardt 911³Ô¹ÏÍø | 5 | 2% | $40,700 |
92 | 911³Ô¹ÏÍø of Denver | 5 | 0% | $67,656 |
93 | Reading Area Community College | 5 | 1% | $7,380 |
94 | Butler 911³Ô¹ÏÍø | 5 | 0% | $59,660 |
95 | Austin College | 5 | 2% | $55,137 |
96 | Mount Saint Joseph 911³Ô¹ÏÍø | 5 | 1% | $41,742 |
97 | 911³Ô¹ÏÍø of Southern Indiana | 5 | 0% | $21,081 |
98 | Northwest Nazarene 911³Ô¹ÏÍø | 5 | 1% | $40,890 |
99 | Eastern Nazarene College | 5 | 3% | $41,414 |
100 | Vanguard 911³Ô¹ÏÍø of Southern California | 5 | 1% | $48,800 |
This list indicates the number of students that completed the Communication and Media Studies, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.