Any instructional program in ethnic, cultural minority, gender, and group studies not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of California-Los Angeles | 85 | 1% | $34,620 |
2 | CUNY Brooklyn College | 83 | 2% | $8,604 |
3 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 41 | 0% | $27,638 |
4 | 911³Ô¹ÏÍø of California-Riverside | 40 | 1% | $35,242 |
5 | 39 | 1% | $26,454 | |
6 | 39 | 1% | $27,480 | |
7 | CUNY City College | 30 | 1% | $29,967 |
8 | Northeastern Illinois 911³Ô¹ÏÍø | 29 | 1% | $31,531 |
9 | 911³Ô¹ÏÍø of California-San Diego | 28 | 0% | $32,838 |
10 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | 28 | 2% | $26,978 |
11 | California State Polytechnic 911³Ô¹ÏÍø-Pomona | 23 | 0% | $28,891 |
12 | Stanford 911³Ô¹ÏÍø | 20 | 0% | $71,587 |
13 | 20 | 0% | $27,738 | |
14 | Yale 911³Ô¹ÏÍø | 18 | 0% | $73,900 |
15 | 18 | 0% | $26,014 | |
16 | Widener 911³Ô¹ÏÍø | 17 | 1% | $63,422 |
17 | 15 | 0% | $25,143 | |
18 | 911³Ô¹ÏÍø of Minnesota-Duluth | 15 | 1% | $24,614 |
19 | 911³Ô¹ÏÍø of Southern California | 14 | 0% | $74,825 |
20 | 14 | 0% | $27,484 | |
21 | 13 | 1% | $24,811 | |
22 | Mount Holyoke College | 13 | 2% | $66,558 |
23 | 12 | 0% | $26,231 | |
24 | Columbia College Chicago | 11 | 1% | $45,644 |
25 | 911³Ô¹ÏÍø of Utah | 11 | 0% | $24,472 |
26 | 911³Ô¹ÏÍø of California-Davis | 11 | 0% | $35,177 |
27 | 10 | 0% | $26,626 | |
28 | California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo | 10 | 0% | $28,302 |
29 | Boston 911³Ô¹ÏÍø | 9 | 0% | $72,618 |
30 | 911³Ô¹ÏÍø of California-Irvine | 9 | 0% | $34,261 |
31 | 911³Ô¹ÏÍø of Nevada-Reno | 9 | 0% | $25,039 |
32 | Metropolitan State 911³Ô¹ÏÍø of Denver | 8 | 0% | $9,066 |
33 | CUNY Hunter College | 8 | 0% | $22,379 |
34 | 911³Ô¹ÏÍø of Redlands | 8 | 0% | $68,922 |
35 | CUNY John Jay College of Criminal Justice | 8 | 0% | $35,261 |
36 | Wesleyan 911³Ô¹ÏÍø | 8 | 1% | $72,669 |
37 | 7 | 0% | $24,624 | |
38 | 911³Ô¹ÏÍø of Illinois at Chicago | 7 | 0% | $30,866 |
39 | Claremont Graduate 911³Ô¹ÏÍø | 7 | 2% | N/A |
40 | 7 | 0% | $22,969 | |
41 | 911³Ô¹ÏÍø of Hawaii at Manoa | 7 | 0% | $29,858 |
42 | 911³Ô¹ÏÍø of Wisconsin-Oshkosh | 6 | 0% | $19,493 |
43 | Indiana 911³Ô¹ÏÍø-Bloomington | 6 | 0% | $24,779 |
44 | Indiana 911³Ô¹ÏÍø-South Bend | 6 | 1% | $19,966 |
45 | 911³Ô¹ÏÍø of Denver | 6 | 0% | $67,656 |
46 | Davidson College | 6 | 1% | $68,594 |
47 | Grinnell College | 6 | 2% | $68,302 |
48 | Whitman College | 6 | 2% | $68,082 |
49 | 6 | 0% | $23,076 | |
50 | California State 911³Ô¹ÏÍø-Stanislaus | 5 | 0% | $21,886 |
51 | Bowdoin College | 5 | 1% | $70,710 |
52 | New York 911³Ô¹ÏÍø | 5 | 0% | $73,566 |
53 | 911³Ô¹ÏÍø of Colorado Colorado Springs | 5 | 0% | $25,843 |
54 | Simmons 911³Ô¹ÏÍø | 5 | 0% | $59,880 |
55 | Central Michigan 911³Ô¹ÏÍø | 5 | 0% | $24,889 |
56 | Skidmore College | 5 | 1% | $71,730 |
57 | 911³Ô¹ÏÍø of Chicago | 4 | 0% | $78,555 |
58 | 4 | 0% | $24,915 | |
59 | Lawrence 911³Ô¹ÏÍø | 4 | 1% | $60,141 |
60 | Northwestern 911³Ô¹ÏÍø | 4 | 0% | $74,649 |
61 | Community College of Allegheny County | 4 | 0% | $5,815 |
62 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 4 | 0% | $30,913 |
63 | 911³Ô¹ÏÍø of Kentucky | 4 | 0% | $30,101 |
64 | Arizona State 911³Ô¹ÏÍø-Tempe | 3 | 0% | $28,048 |
65 | 3 | 0% | $26,085 | |
66 | Christian Brothers 911³Ô¹ÏÍø | 3 | 1% | $46,036 |
67 | 3 | 0% | $26,139 | |
68 | 911³Ô¹ÏÍø of Houston | 3 | 0% | $23,225 |
69 | Fresno Pacific 911³Ô¹ÏÍø | 3 | 0% | $46,569 |
70 | 3 | 0% | $27,367 | |
71 | Beloit College | 2 | 1% | $61,584 |
72 | Westfield State 911³Ô¹ÏÍø | 2 | 0% | $25,120 |
73 | Saint Michael's College | 2 | 0% | $59,765 |
74 | Kalamazoo College | 2 | 1% | $61,531 |
75 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 2 | 0% | $27,898 |
76 | Washington 911³Ô¹ÏÍø in St Louis | 2 | 0% | $74,361 |
77 | 2 | 0% | $27,758 | |
78 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
79 | Western Kentucky 911³Ô¹ÏÍø | 2 | 0% | $21,840 |
80 | 911³Ô¹ÏÍø of Wisconsin-Milwaukee | 2 | 0% | $24,486 |
81 | Albion College | 1 | 0% | $59,470 |
82 | Virginia Polytechnic Institute and State 911³Ô¹ÏÍø | 1 | 0% | $26,834 |
83 | Loyola 911³Ô¹ÏÍø New Orleans | 1 | 0% | $56,564 |
84 | Governors State 911³Ô¹ÏÍø | 1 | 0% | $25,092 |
85 | 1 | 0% | $27,157 | |
86 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 1 | 0% | $24,936 |
87 | 1 | 0% | $29,318 | |
88 | American Samoa Community College | 1 | 0% | $6,550 |
89 | Clark Atlanta 911³Ô¹ÏÍø | 1 | 0% | $38,154 |
90 | Monroe Community College | 1 | 0% | $18,016 |
91 | Gallaudet 911³Ô¹ÏÍø | 1 | 0% | $38,176 |
92 | Stonehill College | 1 | 0% | $61,246 |
93 | Rhodes College | 1 | 0% | $63,040 |
94 | Guilford College | 1 | 0% | $52,770 |
95 | 911³Ô¹ÏÍø of Nebraska at Omaha | 1 | 0% | $22,300 |
96 | Franklin and Marshall College | 1 | 0% | $73,070 |
97 | West Virginia Wesleyan College | 1 | 0% | $46,561 |
98 | Southern Adventist 911³Ô¹ÏÍø | 1 | 0% | $34,990 |
99 | St Francis College | 1 | 0% | $44,488 |
This list indicates the number of students that completed the Ethnic, Cultural Minority, Gender, and Group Studies, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.