911³Ô¹ÏÍø

About This Data

Most Popular Schools for Women's Studies Major & Degree Program

A program that focuses on the history, sociology, politics, culture, and economics of women, and the development of modern feminism in relation to the roles played by women in different periods and locations in North America and the world. Programs may focus on literature, philosophy, and the arts as much as on social studies and policy.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 911³Ô¹ÏÍø of Wisconsin-Madison 154 1% $26,025
2 911³Ô¹ÏÍø of Michigan-Ann Arbor 57 0% $30,298
3 Ohio 911³Ô¹ÏÍø-Main Campus 44 0% $28,986
4 911³Ô¹ÏÍø of California-Santa Cruz 44 1% $36,217
5 Florida Atlantic 911³Ô¹ÏÍø 38 0% $24,235
6 911³Ô¹ÏÍø of Utah 33 0% $24,472
7 911³Ô¹ÏÍø of Florida 32 0% $21,211
8 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus 30 0% $33,503
9 911³Ô¹ÏÍø of Maryland-College Park 30 0% $27,146
10 911³Ô¹ÏÍø of Georgia 27 0% $26,688
11 26 0% $29,318
12 911³Ô¹ÏÍø of North Carolina at Greensboro 24 1% $21,297
13 911³Ô¹ÏÍø of Kansas 24 0% $26,566
14 Rutgers 911³Ô¹ÏÍø-New Brunswick 24 0% $32,443
15 Arizona State 911³Ô¹ÏÍø-Tempe 23 0% $28,048
16 Syracuse 911³Ô¹ÏÍø 23 0% $70,636
17 22 0% $24,738
18 22 1% $20,482
19 Spelman College 21 5% $52,929
20 CUNY Hunter College 21 0% $22,379
21 911³Ô¹ÏÍø of California-Santa Barbara 20 0% $36,659
22 911³Ô¹ÏÍø of South Florida-Main Campus 19 0% $23,320
23 911³Ô¹ÏÍø of Massachusetts-Amherst 19 0% $30,913
24 18 0% $26,892
25 18 0% $26,091
26 911³Ô¹ÏÍø of Iowa 18 0% $24,239
27 911³Ô¹ÏÍø of California-Berkeley 18 0% $38,066
28 17 0% $27,367
29 17 0% $36,652
30 17 0% $26,454
31 17 1% $26,626
32 17 0% $26,734
33 911³Ô¹ÏÍø of Connecticut 17 0% $32,404
34 911³Ô¹ÏÍø of South Carolina-Columbia 17 0% $28,301
35 Florida International 911³Ô¹ÏÍø 17 0% $23,506
36 Loyola 911³Ô¹ÏÍø Chicago 17 0% $61,328
37 16 0% $31,704
38 Virginia Commonwealth 911³Ô¹ÏÍø 16 0% $32,041
39 911³Ô¹ÏÍø of Minnesota-Twin Cities 16 0% $27,898
40 George Washington 911³Ô¹ÏÍø 16 0% $71,930
41 911³Ô¹ÏÍø of Cincinnati-Main Campus 16 0% $27,476
42 911³Ô¹ÏÍø of Wisconsin-Milwaukee 16 0% $24,486
43 The 911³Ô¹ÏÍø of Texas at Austin 16 0% $26,506
44 911³Ô¹ÏÍø of Colorado Boulder 15 0% $31,044
45 911³Ô¹ÏÍø of Washington-Seattle Campus 15 0% $27,638
46 Smith College 14 2% $72,701
47 13 0% $26,085
48 West Chester 911³Ô¹ÏÍø of Pennsylvania 13 0% $27,074
49 Eastern Michigan 911³Ô¹ÏÍø 13 0% $26,196
50 DePaul 911³Ô¹ÏÍø 13 0% $57,678
51 12 0% $24,923
52 911³Ô¹ÏÍø of Wisconsin-Eau Claire 12 1% $20,349
53 11 0% $24,550
54 Washington 911³Ô¹ÏÍø in St Louis 10 0% $74,361
55 Colorado College 10 2% $71,642
56 911³Ô¹ÏÍø of Oregon 10 0% $27,366
57 Sierra College 10 0% $13,864
58 CUNY Brooklyn College 10 0% $8,604
59 West Valley College 10 1% $3,317
60 911³Ô¹ÏÍø of North Carolina at Chapel Hill 10 0% $23,811
61 911³Ô¹ÏÍø of Hawaii at Manoa 10 0% $29,858
62 Grand Valley State 911³Ô¹ÏÍø 10 0% $24,948
63 CUNY Graduate School and 911³Ô¹ÏÍø Center 10 1% N/A
64 911³Ô¹ÏÍø of Missouri-St Louis 9 0% $24,894
65 Towson 911³Ô¹ÏÍø 9 0% $26,834
66 The College of New Jersey 9 0% $34,992
67 911³Ô¹ÏÍø of Louisville 9 0% $27,980
68 Oberlin College 9 1% $74,636
69 911³Ô¹ÏÍø of Oklahoma-Norman Campus 9 0% $29,097
70 Brandeis 911³Ô¹ÏÍø 9 1% $73,335
71 Northwestern 911³Ô¹ÏÍø 9 0% $74,649
72 Hartford Seminary 9 20% N/A
73 The 911³Ô¹ÏÍø of Montana 9 0% $20,966
74 The New School 9 0% $71,361
75 8 0% $28,862
76 8 0% $27,484
77 8 0% $24,915
78 911³Ô¹ÏÍø of Wisconsin-Whitewater 8 0% $19,062
79 Barnard College 8 1% $74,777
80 American 911³Ô¹ÏÍø 8 0% $66,268
81 Vassar College 8 1% $72,760
82 Eastern Washington 911³Ô¹ÏÍø 8 0% $23,011
83 911³Ô¹ÏÍø of Delaware 8 0% $29,342
84 Clemson 911³Ô¹ÏÍø 8 0% $31,270
85 911³Ô¹ÏÍø of Massachusetts-Dartmouth 8 0% $30,275
86 Hamilton College 8 2% $69,990
87 The 911³Ô¹ÏÍø of Alabama 8 0% $29,872
88 7 0% $22,436
89 Emory 911³Ô¹ÏÍø 7 0% $69,502
90 Anne Arundel Community College 7 0% $5,932
91 Old Dominion 911³Ô¹ÏÍø 7 0% $26,456
92 Wellesley College 7 1% $72,250
93 Temple 911³Ô¹ÏÍø 7 0% $33,004
94 911³Ô¹ÏÍø of Pennsylvania 7 0% $74,408
95 College of Charleston 7 0% $30,239
96 911³Ô¹ÏÍø of New Mexico-Main Campus 7 0% $22,639
97 SUNY College at Brockport 7 0% $24,608
98 911³Ô¹ÏÍø of Rhode Island 7 0% $30,351
99 Western Michigan 911³Ô¹ÏÍø 7 0% $26,009
100 Loyola Marymount 911³Ô¹ÏÍø 7 0% $67,369

This list indicates the number of students that completed the Women's Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.