A program that focuses on the history, sociology, politics, culture, and economics of one or more of the American Indian, Aleut, Inuit, Hawaiian and other native peoples of the Americas from earliest times until the present, with particular emphasis on U.S. and Canadian populations and their problems but including reference to Caribbean and Latin American native peoples.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Oglala Lakota College | 49 | 38% | $12,034 |
2 | Haskell Indian Nations 911³Ô¹ÏÍø | 34 | 16% | $8,650 |
3 | Southeastern Oklahoma State 911³Ô¹ÏÍø | 31 | 4% | $17,430 |
4 | College of the Muscogee Nation | 29 | 56% | $21,940 |
5 | Windward Community College | 22 | 6% | $4,164 |
6 | 911³Ô¹ÏÍø of Hawaii at Manoa | 22 | 1% | $29,858 |
7 | 911³Ô¹ÏÍø of Hawaii at Hilo | 16 | 2% | $20,530 |
8 | Hawaii Community College | 15 | 3% | $15,954 |
9 | Kapiolani Community College | 12 | 1% | $4,184 |
10 | Arizona State 911³Ô¹ÏÍø-Tempe | 11 | 0% | $28,048 |
11 | 911³Ô¹ÏÍø of Hawaii Maui College | 11 | 2% | $4,258 |
12 | Bacone College | 11 | 9% | $35,150 |
13 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | 11 | 0% | $29,097 |
14 | 10 | 0% | $22,453 | |
15 | Leeward Community College | 10 | 1% | $4,184 |
16 | Northwest Indian College | 10 | 7% | $13,989 |
17 | 911³Ô¹ÏÍø of California-Los Angeles | 9 | 0% | $34,620 |
18 | East Central 911³Ô¹ÏÍø | 9 | 1% | $18,292 |
19 | 911³Ô¹ÏÍø of New Mexico-Main Campus | 9 | 0% | $22,639 |
20 | 911³Ô¹ÏÍø of California-Davis | 7 | 0% | $35,177 |
21 | Saginaw Chippewa Tribal College | 6 | 27% | $3,240 |
22 | Black Hills State 911³Ô¹ÏÍø | 6 | 1% | $21,211 |
23 | 911³Ô¹ÏÍø of Kansas | 6 | 0% | $26,566 |
24 | 911³Ô¹ÏÍø of Minnesota-Duluth | 6 | 0% | $24,614 |
25 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 6 | 0% | $27,638 |
26 | 911³Ô¹ÏÍø of Wisconsin-Madison | 6 | 0% | $26,025 |
27 | Dine College | 6 | 3% | $12,000 |
28 | Nueta Hidatsa Sahnish College | 5 | 22% | $15,490 |
29 | Northern Arizona 911³Ô¹ÏÍø | 5 | 0% | $27,266 |
30 | Institute of American Indian and Alaska Native Culture and Arts Development | 4 | 6% | $21,384 |
31 | 4 | 0% | $20,994 | |
32 | 911³Ô¹ÏÍø of Minnesota-Morris | 4 | 1% | $24,256 |
33 | Dartmouth College | 4 | 0% | $74,359 |
34 | Honolulu Community College | 4 | 1% | $4,154 |
35 | Stanford 911³Ô¹ÏÍø | 3 | 0% | $71,587 |
36 | 911³Ô¹ÏÍø of North Carolina at Pembroke | 3 | 0% | $17,088 |
37 | Southern Oregon 911³Ô¹ÏÍø | 3 | 0% | $27,510 |
38 | 911³Ô¹ÏÍø of Alaska Southeast | 3 | 0% | $20,140 |
39 | 3 | 0% | $24,811 | |
40 | 911³Ô¹ÏÍø of Arizona | 3 | 0% | $29,217 |
41 | Fort Lewis College | 3 | 0% | $25,428 |
42 | Keweenaw Bay Ojibwa Community College | 3 | 17% | $4,405 |
43 | 2 | 0% | $29,318 | |
44 | Lac Courte Oreilles Ojibwa Community College | 2 | 4% | $6,090 |
45 | Northern Michigan 911³Ô¹ÏÍø | 2 | 0% | $24,187 |
46 | Leech Lake Tribal College | 2 | 5% | $4,798 |
47 | Aaniiih Nakoda College | 2 | 5% | $3,710 |
48 | The 911³Ô¹ÏÍø of Texas at Austin | 2 | 0% | $26,506 |
49 | 2 | 0% | $27,480 | |
50 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 2 | 0% | $30,913 |
51 | San Juan College | 2 | 0% | $2,966 |
52 | Salish Kootenai College | 2 | 1% | $15,140 |
53 | Central Wyoming College | 2 | 1% | $13,501 |
54 | 911³Ô¹ÏÍø of North Dakota | 2 | 0% | $22,091 |
55 | Rose State College | 2 | 0% | $20,256 |
56 | 911³Ô¹ÏÍø of Alaska Fairbanks | 2 | 0% | $20,281 |
57 | Augsburg 911³Ô¹ÏÍø | 1 | 0% | $52,780 |
58 | 911³Ô¹ÏÍø of California-Berkeley | 1 | 0% | $38,066 |
59 | 911³Ô¹ÏÍø of California-Riverside | 1 | 0% | $35,242 |
60 | Little Big Horn College | 1 | 2% | $3,800 |
61 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 1 | 0% | $27,898 |
62 | The 911³Ô¹ÏÍø of Montana | 1 | 0% | $20,966 |
63 | 911³Ô¹ÏÍø of South Dakota | 1 | 0% | $22,856 |
64 | Phoenix College | 1 | 0% | $3,494 |
65 | 1 | 0% | $17,666 | |
66 | Kauai Community College | 1 | 0% | $4,232 |
67 | Sitting Bull College | 1 | 2% | $14,256 |
68 | Ilisagvik College | 1 | 1% | $21,080 |
69 | Pima Community College | 1 | 0% | $4,062 |
70 | Little Priest Tribal College | 1 | 8% | $16,874 |
71 | Northland College | 1 | 1% | $48,809 |
72 | 911³Ô¹ÏÍø of Wisconsin-Green Bay | 1 | 0% | $19,334 |
73 | 911³Ô¹ÏÍø of Georgia | 1 | 0% | $26,688 |
74 | 911³Ô¹ÏÍø of Wyoming | 1 | 0% | $19,960 |
This list indicates the number of students that completed the American Indian/Native American Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.