An integrated program that focuses on the history, society, politics, culture, and economics of the peoples and countries of the Latin American and Caribbean region.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Wisconsin-Madison | 11 | 0% | $26,025 |
2 | New York 911³Ô¹ÏÍø | 11 | 0% | $73,566 |
3 | 911³Ô¹ÏÍø of Wisconsin-Milwaukee | 8 | 0% | $24,486 |
4 | CUNY Lehman College | 6 | 0% | $27,857 |
5 | 911³Ô¹ÏÍø of Georgia | 6 | 0% | $26,688 |
6 | 3 | 0% | $22,168 | |
7 | Gustavus Adolphus College | 3 | 0% | $57,370 |
8 | 911³Ô¹ÏÍø of Kentucky | 3 | 0% | $30,101 |
9 | 911³Ô¹ÏÍø of Kansas | 3 | 0% | $26,566 |
10 | 2 | 0% | $26,734 | |
11 | College of Charleston | 2 | 0% | $30,239 |
12 | State 911³Ô¹ÏÍø of New York at New Paltz | 2 | 0% | $25,641 |
13 | Rollins College | 1 | 0% | $67,862 |
14 | Siena College | 1 | 0% | $55,706 |
15 | 911³Ô¹ÏÍø of Vermont | 1 | 0% | $34,210 |
16 | Brown 911³Ô¹ÏÍø | 1 | 0% | $73,802 |
This list indicates the number of students that completed the Latin American and Caribbean Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.