A program that focuses on the history, society, politics, culture, and economics of modern Italy and its predecessors on the Italian Peninsula, including the overseas migrations of Italian peoples.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 9 | 0% | $24,738 | |
2 | Dickinson College | 8 | 2% | $71,339 |
3 | 3 | 0% | $22,168 | |
4 | The 911³Ô¹ÏÍø of Texas at Austin | 3 | 0% | $26,506 |
5 | Georgetown 911³Ô¹ÏÍø | 3 | 0% | $73,840 |
6 | College of Staten Island CUNY | 3 | 0% | $32,394 |
7 | 911³Ô¹ÏÍø of California-Santa Barbara | 3 | 0% | $36,659 |
8 | Wesleyan 911³Ô¹ÏÍø | 3 | 0% | $72,669 |
9 | Smith College | 2 | 0% | $72,701 |
10 | Boston 911³Ô¹ÏÍø | 2 | 0% | $72,618 |
11 | Gettysburg College | 1 | 0% | $68,990 |
12 | Emory 911³Ô¹ÏÍø | 1 | 0% | $69,502 |
13 | Miami 911³Ô¹ÏÍø-Oxford | 1 | 0% | $33,229 |
14 | Catholic 911³Ô¹ÏÍø of America | 1 | 0% | $64,560 |
15 | New York 911³Ô¹ÏÍø | 1 | 0% | $73,566 |
16 | 911³Ô¹ÏÍø of San Diego | 1 | 0% | $67,498 |
17 | 911³Ô¹ÏÍø of Vermont | 1 | 0% | $34,210 |
18 | Chapman 911³Ô¹ÏÍø | 1 | 0% | $73,182 |
19 | Brown 911³Ô¹ÏÍø | 1 | 0% | $73,802 |
20 | 911³Ô¹ÏÍø of California-Santa Cruz | 1 | 0% | $36,217 |
This list indicates the number of students that completed the Italian Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.