A program that focuses on the history, society, politics, culture, and economics of Germany, the neighboring countries of Austria and Switzerland, the German minorities in neighboring European countries, and the historical areas of German influence across Europe and overseas.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Illinois at Chicago | 6 | 0% | $30,866 |
2 | 911³Ô¹ÏÍø of Kansas | 5 | 0% | $26,566 |
3 | Emory 911³Ô¹ÏÍø | 4 | 0% | $69,502 |
4 | Kutztown 911³Ô¹ÏÍø of Pennsylvania | 4 | 0% | $27,890 |
5 | Cornell 911³Ô¹ÏÍø | 4 | 0% | $73,904 |
6 | Wesleyan 911³Ô¹ÏÍø | 3 | 0% | $72,669 |
7 | Northern Michigan 911³Ô¹ÏÍø | 3 | 0% | $24,187 |
8 | Hamilton College | 2 | 0% | $69,990 |
9 | Yale 911³Ô¹ÏÍø | 2 | 0% | $73,900 |
10 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
11 | Wellesley College | 2 | 0% | $72,250 |
12 | Linfield College-McMinnville Campus | 1 | 0% | $59,007 |
13 | Ohio Wesleyan 911³Ô¹ÏÍø | 1 | 0% | $61,910 |
14 | Tufts 911³Ô¹ÏÍø | 1 | 0% | $73,500 |
15 | 911³Ô¹ÏÍø of Portland | 1 | 0% | $62,200 |
16 | Claremont McKenna College | 1 | 0% | $73,810 |
17 | 911³Ô¹ÏÍø of California-Irvine | 1 | 0% | $34,261 |
18 | 911³Ô¹ÏÍø of California-Santa Cruz | 1 | 0% | $36,217 |
19 | Mount Holyoke College | 1 | 0% | $66,558 |
20 | American 911³Ô¹ÏÍø | 1 | 0% | $66,268 |
21 | Saint Anselm College | 1 | 0% | $59,294 |
22 | The College of Wooster | 1 | 0% | $64,000 |
23 | Wheaton College | 1 | 0% | $68,050 |
This list indicates the number of students that completed the German Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.