A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of historical Western Europe, defined as including Britain, Ireland, France, the Low Countries, the Iberian Peninsula, Italy, the Western Mediterranean, and related island groups and borderlands.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 25 | 0% | $33,503 |
2 | Georgetown 911³Ô¹ÏÍø | 18 | 0% | $73,840 |
3 | Columbia 911³Ô¹ÏÍø in the City of New York | 13 | 0% | $76,856 |
4 | Fordham 911³Ô¹ÏÍø | 8 | 0% | $74,265 |
5 | New York 911³Ô¹ÏÍø | 1 | 0% | $73,566 |
6 | Indiana 911³Ô¹ÏÍø-Bloomington | 1 | 0% | $24,779 |
This list indicates the number of students that completed the Western European Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.