A program that focuses on the history, society, politics, culture, and economics of the region encompassing Russia, Central Europe, Eastern Europe, and Eurasia, including the Balkan, Baltic, Caucasus, and Central Asian states that were republics of the former Soviet Union.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Brigham Young 911³Ô¹ÏÍø-Provo | 19 | 0% | $18,776 |
2 | Harvard 911³Ô¹ÏÍø | 10 | 0% | $71,650 |
3 | Georgetown 911³Ô¹ÏÍø | 9 | 0% | $73,840 |
4 | 6 | 0% | $27,157 | |
5 | 911³Ô¹ÏÍø of Wisconsin-Madison | 5 | 0% | $26,025 |
6 | Stanford 911³Ô¹ÏÍø | 4 | 0% | $71,587 |
7 | Miami 911³Ô¹ÏÍø-Oxford | 3 | 0% | $33,229 |
8 | La Salle 911³Ô¹ÏÍø | 3 | 0% | $47,110 |
9 | Columbia 911³Ô¹ÏÍø in the City of New York | 2 | 0% | $76,856 |
10 | Stetson 911³Ô¹ÏÍø | 2 | 0% | $63,282 |
11 | 911³Ô¹ÏÍø of California-San Diego | 2 | 0% | $32,838 |
12 | Colgate 911³Ô¹ÏÍø | 2 | 0% | $72,275 |
13 | Wittenberg 911³Ô¹ÏÍø | 2 | 1% | $53,056 |
14 | 911³Ô¹ÏÍø of Southern California | 2 | 0% | $74,825 |
15 | Smith College | 1 | 0% | $72,701 |
16 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 1 | 0% | $33,503 |
17 | Arizona State 911³Ô¹ÏÍø-Tempe | 1 | 0% | $28,048 |
18 | Tufts 911³Ô¹ÏÍø | 1 | 0% | $73,500 |
19 | 1 | 0% | $29,318 |
This list indicates the number of students that completed the Russian, Central European, East European and Eurasian Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.