911³Ô¹ÏÍø

About This Data

Most Popular Schools for City/Urban, Community and Regional Planning Major & Degree Program

A program that prepares individuals to apply principles of planning, analysis, and architecture to the development and improvement of urban areas and surrounding regions, and to function as professional planners. Includes instruction in principles of architecture; master plan development; service, communications, and transportation systems design; community and commercial development; zoning; land use planning; applied economics; policy analysis; applicable laws and regulations; and professional responsibilities and managerial duties.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 911³Ô¹ÏÍø of Southern California 107 1% $74,825
2 Arizona State 911³Ô¹ÏÍø-Tempe 101 1% $28,048
3 911³Ô¹ÏÍø of Arizona 85 1% $29,217
4 82 1% $27,367
5 Massachusetts Institute of Technology 77 3% $70,240
6 Cornell 911³Ô¹ÏÍø 75 1% $73,904
7 911³Ô¹ÏÍø of California-Davis 70 1% $35,177
8 911³Ô¹ÏÍø of Washington-Seattle Campus 70 1% $27,638
9 911³Ô¹ÏÍø of California-Los Angeles 63 1% $34,620
10 Texas A & M 911³Ô¹ÏÍø-College Station 56 0% $29,506
11 911³Ô¹ÏÍø of Virginia-Main Campus 55 1% $33,493
12 911³Ô¹ÏÍø of Illinois at Chicago 54 1% $30,866
13 911³Ô¹ÏÍø of California-Berkeley 50 0% $38,066
14 911³Ô¹ÏÍø of Colorado Denver/Anschutz Medical Campus 50 1% $29,357
15 Columbia 911³Ô¹ÏÍø in the City of New York 50 0% $76,856
16 California State Polytechnic 911³Ô¹ÏÍø-Pomona 49 1% $28,891
17 Harvard 911³Ô¹ÏÍø 48 1% $71,650
18 Pratt Institute-Main 48 3% $67,742
19 911³Ô¹ÏÍø of Illinois at Urbana-Champaign 47 0% $30,102
20 The 911³Ô¹ÏÍø of Texas at Austin 46 0% $26,506
21 Georgia Institute of Technology-Main Campus 42 1% $28,776
22 Arizona State 911³Ô¹ÏÍø-Skysong 42 1% $27,521
23 911³Ô¹ÏÍø of Minnesota-Twin Cities 40 0% $27,898
24 911³Ô¹ÏÍø of North Carolina at Chapel Hill 40 1% $23,811
25 California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo 39 1% $28,302
26 New York 911³Ô¹ÏÍø 38 0% $73,566
27 Florida Atlantic 911³Ô¹ÏÍø 35 0% $24,235
28 33 0% $27,758
29 911³Ô¹ÏÍø of Florida 33 0% $21,211
30 31 1% $24,550
31 28 0% $22,168
32 Iowa State 911³Ô¹ÏÍø 26 0% $21,186
33 26 0% $29,193
34 911³Ô¹ÏÍø of California-Irvine 26 0% $34,261
35 25 0% $26,085
36 911³Ô¹ÏÍø of Cincinnati-Main Campus 25 0% $27,476
37 The 911³Ô¹ÏÍø of Texas at Arlington 24 0% $26,660
38 Virginia Polytechnic Institute and State 911³Ô¹ÏÍø 22 0% $26,834
39 Clemson 911³Ô¹ÏÍø 22 0% $31,270
40 911³Ô¹ÏÍø of Miami 22 0% $68,460
41 Georgetown 911³Ô¹ÏÍø 22 0% $73,840
42 911³Ô¹ÏÍø of Oregon 21 0% $27,366
43 911³Ô¹ÏÍø of Kansas 20 0% $26,566
44 911³Ô¹ÏÍø of South Florida-Main Campus 19 0% $23,320
45 18 0% $23,130
46 17 0% $28,862
47 Eastern Washington 911³Ô¹ÏÍø 17 1% $23,011
48 Temple 911³Ô¹ÏÍø 17 0% $33,004
49 911³Ô¹ÏÍø of Wisconsin-Milwaukee 17 0% $24,486
50 16 0% $22,969
51 West Chester 911³Ô¹ÏÍø of Pennsylvania 16 0% $27,074
52 Boston 911³Ô¹ÏÍø 16 0% $72,618
53 911³Ô¹ÏÍø of Wisconsin-Madison 16 0% $26,025
54 CUNY City College 14 0% $29,967
55 911³Ô¹ÏÍø of New Mexico-Main Campus 14 0% $22,639
56 The New School 14 0% $71,361
57 Alabama A & M 911³Ô¹ÏÍø 13 2% $23,462
58 Auburn 911³Ô¹ÏÍø 13 0% $31,590
59 911³Ô¹ÏÍø of New Orleans 12 1% $25,223
60 911³Ô¹ÏÍø of Memphis 12 0% $25,423
61 Miami 911³Ô¹ÏÍø-Oxford 12 0% $33,229
62 911³Ô¹ÏÍø of Oklahoma-Norman Campus 12 0% $29,097
63 911³Ô¹ÏÍø of North Carolina at Charlotte 12 0% $23,694
64 George Washington 911³Ô¹ÏÍø 12 0% $71,930
65 11 0% $26,734
66 911³Ô¹ÏÍø of Central Florida 11 0% $22,548
67 911³Ô¹ÏÍø of Louisville 11 0% $27,980
68 911³Ô¹ÏÍø of Nebraska-Lincoln 11 0% $24,936
69 911³Ô¹ÏÍø of Georgia 11 0% $26,688
70 The 911³Ô¹ÏÍø of Texas at San Antonio 11 0% $23,715
71 10 0% $21,782
72 9 0% $29,318
73 Westfield State 911³Ô¹ÏÍø 9 1% $25,120
74 Eastern Michigan 911³Ô¹ÏÍø 9 0% $26,196
75 Haverford College 9 3% $73,902
76 911³Ô¹ÏÍø of Massachusetts-Amherst 9 0% $30,913
77 911³Ô¹ÏÍø of New Hampshire-Main Campus 9 0% $33,750
78 911³Ô¹ÏÍø of Puerto Rico-Rio Piedras 9 0% $19,876
79 911³Ô¹ÏÍø of Washington-Tacoma Campus 9 1% $26,978
80 8 0% $27,157
81 Prairie View A & M 911³Ô¹ÏÍø 8 1% $24,847
82 Indiana 911³Ô¹ÏÍø of Pennsylvania-Main Campus 8 0% $28,595
83 911³Ô¹ÏÍø of Hawaii at Manoa 8 0% $29,858
84 Rutgers 911³Ô¹ÏÍø-New Brunswick 8 0% $32,443
85 911³Ô¹ÏÍø of Pennsylvania 7 0% $74,408
86 Lawrence Technological 911³Ô¹ÏÍø 7 1% $49,428
87 911³Ô¹ÏÍø of Massachusetts-Boston 7 0% $36,647
88 911³Ô¹ÏÍø of Missouri-Kansas City 6 0% $24,116
89 Carnegie Mellon 911³Ô¹ÏÍø 6 0% $72,283
90 5 0% $20,482
91 Universidad Ana G. Mendez-Cupey Campus 5 0% $7,520
92 New Jersey Institute of Technology 5 0% $37,738
93 East Carolina 911³Ô¹ÏÍø 5 0% $21,672
94 4 0% $23,810
95 4 0% $24,101
96 911³Ô¹ÏÍø of Idaho 4 0% $21,350
97 Plymouth State 911³Ô¹ÏÍø 4 0% $28,950
98 Rowan 911³Ô¹ÏÍø 4 0% $32,099
99 911³Ô¹ÏÍø of Rhode Island 4 0% $30,351
100 Northland College 4 3% $48,809

This list indicates the number of students that completed the City/Urban, Community and Regional Planning program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.