A program that prepares individuals to apply principles of forestry and natural resources management to the administration of forest lands and related resources. Includes instruction in silviculture, forest mensuration, forest protection, inventorying, biometrics, geographic information systems, remote sensing, photogrammetry, forest policy and economics, forest land use planning, fire protection and management, and related administrative skills.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Northern Arizona 911³Ô¹ÏÍø | 44 | 1% | $27,266 |
2 | SUNY College of Environmental Science and Forestry | 31 | 5% | $28,994 |
3 | Abraham Baldwin Agricultural College | 30 | 3% | $15,345 |
4 | Clemson 911³Ô¹ÏÍø | 25 | 0% | $31,270 |
5 | 24 | 0% | $23,977 | |
6 | Itasca Community College | 22 | 7% | $17,147 |
7 | 19 | 0% | $26,892 | |
8 | West Virginia 911³Ô¹ÏÍø | 19 | 0% | $23,294 |
9 | 911³Ô¹ÏÍø of Idaho | 14 | 1% | $21,350 |
10 | 911³Ô¹ÏÍø of California-Berkeley | 12 | 0% | $38,066 |
11 | Hocking College | 11 | 1% | $16,798 |
12 | 911³Ô¹ÏÍø of Nevada-Reno | 10 | 0% | $25,039 |
13 | Paul Smiths College of Arts and Science | 7 | 3% | $45,792 |
14 | Tyler Junior College | 4 | 0% | $16,764 |
15 | Duke 911³Ô¹ÏÍø | 3 | 0% | $74,339 |
16 | Flathead Valley Community College | 3 | 1% | $17,654 |
17 | 3 | 0% | $22,156 | |
18 | Michigan Technological 911³Ô¹ÏÍø | 2 | 0% | $29,969 |
19 | 911³Ô¹ÏÍø of Arkansas at Monticello | 2 | 0% | $18,812 |
20 | 1 | 0% | $36,652 | |
21 | Three Rivers College | 1 | 0% | $16,480 |
This list indicates the number of students that completed the Forest Management/Forest Resources Management program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.