A program that focuses on the application of one or more forest-related sciences to the study of environmental factors affecting forests and the growth and management of forest resources. Includes instruction in forest biology, forest hydrology, forest mensuration, silviculture, forest soils, water resources, environmental science, forest resources management, and wood science.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Northern Arizona 911³Ô¹ÏÍø | 45 | 1% | $27,266 |
2 | 911³Ô¹ÏÍø of Georgia | 41 | 0% | $26,688 |
3 | 35 | 1% | $24,957 | |
4 | Iowa State 911³Ô¹ÏÍø | 25 | 0% | $21,186 |
5 | Auburn 911³Ô¹ÏÍø | 25 | 0% | $31,590 |
6 | 24 | 0% | $26,231 | |
7 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 23 | 0% | $27,638 |
8 | 17 | 0% | $36,652 | |
9 | 911³Ô¹ÏÍø of Kentucky | 16 | 0% | $30,101 |
10 | 911³Ô¹ÏÍø of Wisconsin-Madison | 15 | 0% | $26,025 |
11 | 911³Ô¹ÏÍø of Idaho | 15 | 1% | $21,350 |
12 | Purdue 911³Ô¹ÏÍø-Main Campus | 13 | 0% | $22,822 |
13 | 911³Ô¹ÏÍø of Maine | 9 | 0% | $25,088 |
14 | The 911³Ô¹ÏÍø of the South | 5 | 1% | $60,950 |
15 | Southwestern Oregon Community College | 4 | 1% | $16,943 |
16 | 3 | 0% | $20,504 | |
17 | Clemson 911³Ô¹ÏÍø | 2 | 0% | $31,270 |
18 | Snow College | 1 | 0% | $12,942 |
19 | Paul Smiths College of Arts and Science | 1 | 0% | $45,792 |
This list indicates the number of students that completed the Forest Sciences and Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.