911³Ô¹ÏÍø

About This Data

Most Popular Schools for Environmental Science Major & Degree Program

A program that focuses on the application of biological, chemical, and physical principles to the study of the physical environment and the solution of environmental problems, including subjects such as abating or controlling environmental pollution and degradation; the interaction between human society and the natural environment; and natural resources management. Includes instruction in biology, chemistry, physics, geosciences, climatology, statistics, and mathematical modeling.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 American Public 911³Ô¹ÏÍø System 289 2% $6,880
2 Western Washington 911³Ô¹ÏÍø 137 4% $24,077
3 Southern New Hampshire 911³Ô¹ÏÍø 134 1% $51,538
4 127 6% $24,811
5 911³Ô¹ÏÍø of Washington-Seattle Campus 122 1% $27,638
6 Texas A & M 911³Ô¹ÏÍø-College Station 118 1% $29,506
7 98 1% $22,168
8 94 1% $23,130
9 911³Ô¹ÏÍø of South Florida-Main Campus 90 1% $23,320
10 911³Ô¹ÏÍø of North Carolina Wilmington 89 2% $24,982
11 911³Ô¹ÏÍø of California-Davis 89 1% $35,177
12 911³Ô¹ÏÍø of Virginia-Main Campus 89 1% $33,493
13 88 1% $27,367
14 88 1% $23,977
15 83 1% $29,193
16 911³Ô¹ÏÍø of Maryland-College Park 81 1% $27,146
17 79 3% $26,626
18 77 1% $26,892
19 911³Ô¹ÏÍø of California-Berkeley 77 1% $38,066
20 911³Ô¹ÏÍø of California-Santa Barbara 77 1% $36,659
21 911³Ô¹ÏÍø of Illinois at Urbana-Champaign 77 1% $30,102
22 911³Ô¹ÏÍø of North Carolina at Chapel Hill 71 1% $23,811
23 911³Ô¹ÏÍø of Minnesota-Twin Cities 68 1% $27,898
24 911³Ô¹ÏÍø of Massachusetts-Boston 66 2% $36,647
25 Texas A & M 911³Ô¹ÏÍø-Corpus Christi 65 3% $23,307
26 911³Ô¹ÏÍø of California-Los Angeles 62 1% $34,620
27 Indiana 911³Ô¹ÏÍø-Bloomington 61 1% $24,779
28 911³Ô¹ÏÍø of Vermont 61 2% $34,210
29 911³Ô¹ÏÍø of Massachusetts-Amherst 58 1% $30,913
30 911³Ô¹ÏÍø of Wisconsin-Milwaukee 58 1% $24,486
31 57 1% $26,454
32 911³Ô¹ÏÍø of Idaho 57 3% $21,350
33 Loyola 911³Ô¹ÏÍø Chicago 57 1% $61,328
34 911³Ô¹ÏÍø of Wisconsin-Madison 54 0% $26,025
35 Salisbury 911³Ô¹ÏÍø 53 2% $25,774
36 SUNY College of Environmental Science and Forestry 53 9% $28,994
37 52 1% $26,085
38 Iowa State 911³Ô¹ÏÍø 50 1% $21,186
39 Northern Arizona 911³Ô¹ÏÍø 50 1% $27,266
40 911³Ô¹ÏÍø of Houston-Clear Lake 48 2% $23,276
41 Stockton 911³Ô¹ÏÍø 48 2% $30,838
42 911³Ô¹ÏÍø of Oregon 47 1% $27,366
43 911³Ô¹ÏÍø of California-Irvine 47 1% $34,261
44 The 911³Ô¹ÏÍø of Texas at San Antonio 46 1% $23,715
45 911³Ô¹ÏÍø of Arizona 45 0% $29,217
46 Northeastern 911³Ô¹ÏÍø 42 1% $70,592
47 The 911³Ô¹ÏÍø of Tennessee-Chattanooga 42 2% $23,614
48 911³Ô¹ÏÍø of Wisconsin-Whitewater 41 1% $19,062
49 911³Ô¹ÏÍø of Maryland-Baltimore County 41 1% $28,058
50 SUNY College at Brockport 41 2% $24,608
51 911³Ô¹ÏÍø of Washington-Tacoma Campus 41 2% $26,978
52 Florida Atlantic 911³Ô¹ÏÍø 40 1% $24,235
53 39 0% $24,738
54 Westfield State 911³Ô¹ÏÍø 39 3% $25,120
55 The 911³Ô¹ÏÍø of West Florida 39 1% $19,014
56 911³Ô¹ÏÍø of Nevada-Reno 38 1% $25,039
57 911³Ô¹ÏÍø of California-Riverside 36 1% $35,242
58 The 911³Ô¹ÏÍø of Alabama 36 0% $29,872
59 35 1% $24,105
60 911³Ô¹ÏÍø of Delaware 35 1% $29,342
61 Rutgers 911³Ô¹ÏÍø-New Brunswick 35 0% $32,443
62 Colorado Mesa 911³Ô¹ÏÍø 34 2% $24,142
63 Clark 911³Ô¹ÏÍø 34 4% $56,650
64 DePaul 911³Ô¹ÏÍø 34 1% $57,678
65 Virginia Polytechnic Institute and State 911³Ô¹ÏÍø 33 0% $26,834
66 Duquesne 911³Ô¹ÏÍø 33 2% $54,364
67 911³Ô¹ÏÍø of Iowa 32 0% $24,239
68 31 1% $24,624
69 Metropolitan State 911³Ô¹ÏÍø of Denver 31 1% $9,066
70 George Mason 911³Ô¹ÏÍø 30 0% $30,284
71 California State 911³Ô¹ÏÍø-Channel Islands 30 2% $25,517
72 Oakland 911³Ô¹ÏÍø 29 1% $25,524
73 Columbia 911³Ô¹ÏÍø in the City of New York 29 0% $76,856
74 Flagler College-St Augustine 28 4% $34,990
75 911³Ô¹ÏÍø of Florida 28 0% $21,211
76 911³Ô¹ÏÍø of South Florida-St Petersburg 28 2% $22,731
77 Colorado College 27 5% $71,642
78 Santa Clara 911³Ô¹ÏÍø 27 1% $71,778
79 Marshall 911³Ô¹ÏÍø 26 1% $21,969
80 California State 911³Ô¹ÏÍø-San Bernardino 26 1% $23,878
81 Broward College 26 0% $5,834
82 Drexel 911³Ô¹ÏÍø 26 0% $70,223
83 911³Ô¹ÏÍø of Minnesota-Duluth 25 1% $24,614
84 Allegheny College 25 6% $63,180
85 911³Ô¹ÏÍø of Southern California 25 0% $74,825
86 Willamette 911³Ô¹ÏÍø 25 4% $65,109
87 911³Ô¹ÏÍø of Maine 25 1% $25,088
88 24 1% $22,453
89 24 0% $29,318
90 911³Ô¹ÏÍø of Missouri-Kansas City 24 1% $24,116
91 California State 911³Ô¹ÏÍø-Monterey Bay 24 1% $23,564
92 911³Ô¹ÏÍø of South Carolina-Columbia 24 0% $28,301
93 23 1% $29,045
94 911³Ô¹ÏÍø of California-Santa Cruz 23 0% $36,217
95 Massachusetts Maritime Academy 23 6% $27,858
96 911³Ô¹ÏÍø of Toledo 22 1% $28,423
97 United States Military Academy 22 2% N/A
98 911³Ô¹ÏÍø of Hawaii at Hilo 22 3% $20,530
99 The 911³Ô¹ÏÍø of Texas at Arlington 22 0% $26,660
100 21 0% $27,738

This list indicates the number of students that completed the Environmental Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.